TrendLine


2004 $20,000
Starting Balance
Monthly Pips
Gained/Lost
Monthly
Profit or Loss
New Monthly
Account Balance
% Return
Monthly
        (After Deduct Fees)  
Jan $20,000 No Trading 0 $20,000 0
Feb $20,000 70 $1400 $20,700 +3.5%
Mar $20,700 948 $18960 $30,180 +45.79%
Apr $30,180 696 $20880 $40,620 +34.59%
May $40,620 283 $11320 $46,280 +13.93%
Jun $46,280 (283) ($11320) $34,960 -24.45%
July $34,960 426 $12780 $47,010 +34.46%
Aug $47,010 (441) ($8820) $38,190 -18.76%
Sep $38,190 34 $680 $38,870 +1.78%
Oct $38,,870 279 $5580 $44,450 +14.35%
Nov $44,450 277 $5540 $48,500 +9.11%
Dec $48,500 626 $25040 $61,020 +25.81%
C/Forward $61,020 Average +243 2004 Gross Profit Compounded Net Total  
2004 Totals +2915 Pips +410%
$82,040
$61,020  
2005 $20,000
Starting Balance
Monthly Pips
Gained/Lost
Monthly
Profit or Loss
New Monthly
Account Balance
% Return
Monthly
        (After Deduct Fees)  
Jan $20,000 (301) ($6020) $13,980 -30.1%
Feb $13,980 119 $2380 $16,360 +17.02%
Mar $16,360 419 $8380 $22,370 +36.73%
Apr $22,370 (244) ($4880) $17,490 -21.81%
May $17,490 183 $3660 $21,150 +20.92%
Jun $21,150 (144) ($2880) $18,270 -13.61%
July $18,270 711 $14,220 $27,430 +50.13%
Aug $27,430 314 $6280 $30,570 +11.44%
Sep $30,570 667 $20,010 $40,575 +32.72%
Oct $40,575 (167) ($6680) $33,895 -16.46%
Nov $33,895 432 $12,960 $43,715 +28.97%
Dec $43,715 148 $5920 $46,675 +6.77%
C/Forward $46,675 Average +178 2005 Gross Profit Compounded Net Total  
2005 Totals +2137 Pips +266%
$53,350
$46,675  
2006 $20,000
Starting Balance
Monthly Pips
Gained/Lost
Monthly
Profit or Loss
New Monthly
Account Balance
% Return
Monthly
        (After Deduct Fees)  
Jan $20,000 724 $14,480 $27,240 +36.2%
Feb $27,240 (257) ($5140) $22,100 -18.86%
Mar $22,100 340 $6800 $28,070 +27.01%
Apr $28,070 36 $720 $28,430 +1.28%
May $28,430 546 $10,920 $33,890 +19.20%
Jun $33,890 380 $11,400 $39,590 +16.81%
July $39,590 367 $11,010 $45,095 +13.9%
Aug $45,095 157 $6280 $48,235 +6.96%
Sep $48,235 221 $8840 $52,655 +9.16%
Oct $52,235 483 $24,150 $64,730 +22.93%
Nov $64,730 600 $36,000 $82,730 +27.8%
Dec $82,730 361 $28,880 $97,170 +17.4%
C/Forward $97,170 Average +330 2006 Gross Profit Compounded Net Total  
2006 Totals +3958 Pips +771%
$154,340
$97,170  
Main Page Privacy Policy Contact Us


Copyright © 2007 Trendline-am.Com. All Rights Reserved.